file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_2121m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_2121m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_2121m
Runlbl=	adlci_2121m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3951162.63	  3241024.63	  2445997.51	  1574583.45	   812552.38	   340080.36	   124495.03	    42593.52	    14019.87
Observed 84                      	  4176160.42	  3199466.14	  2134820.06	  1238284.04	   550909.73	   159452.24	    32901.39	     1634.93
Modified 84                      	  4174350.42	  3197765.14	  2133548.08	  1237532.07	   550546.71	   159327.25	    32971.38	     1832.93
Observed 89                      	  4335148.53	  3450808.47	  2432479.55	  1373239.63	   613249.70	   201613.41	    27500.35	        0.00
Modified 89                      	  4335148.53	  3448294.37	  2431515.76	  1370509.34	   625500.68	   226034.90	    55061.89	     9022.95

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3561892.63	  2763767.38	  1921174.87	  1068792.56	   416055.11	   124128.48	    35236.97	    10248.07	     3047.78
Observed 84                      	  3796217.21	  2709418.75	  1678375.20	   845499.75	   276718.27	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.21	  2708166.75	  1677504.20	   845088.75	   276590.27	    45202.16	       99.99	       99.99
Observed 89                      	  3938231.75	  2972634.53	  1914237.54	   959164.67	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2971163.86	  1913668.58	   955592.24	   315834.73	    78691.92	    13356.04	      506.54

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   191186.77	   223565.97	   222833.22	   177859.72	   130967.09	    71687.48	    26605.44	     8745.05	     2772.75
Observed 84                      	   199466.22	   253974.89	   218813.34	   185286.79	   110491.29	    44046.57	    11180.73	      794.24
Modified 84                      	   199277.22	   253745.89	   218633.34	   185139.80	   110408.28	    44013.57	    11172.73	      793.24
Observed 89                      	   173981.20	   221087.13	   240172.43	   144160.64	    93528.62	    36963.62	     7752.45	        0.00
Modified 89                      	   173981.20	   225069.08	   235773.76	   147214.07	    98078.25	    50469.68	    11926.98	     1767.21

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   155725.38	   193203.47	   199737.87	   200209.17	   148196.14	    71414.44	    29465.92	    10639.28	     3564.41
Observed 84                      	   137877.85	   174468.76	   163958.59	   130545.07	   101038.30	    32260.14	     8979.86	      840.69
Modified 84                      	   137752.85	   174310.76	   163814.60	   130427.08	   100954.30	    32230.13	     8971.86	      839.70
Observed 89                      	   158552.97	   206066.61	   181702.76	   166975.59	   122600.77	    48245.55	     5013.99	        0.00
Modified 89                      	   158552.97	   208684.39	   182441.66	   169449.44	   125673.28	    49624.20	    13994.62	     2885.74

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    42357.85	    60487.81	   102251.55	   127722.00	   117334.05	    72849.95	    33186.69	    12961.11	     4634.93
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.20	    96366.82	   102938.73	    82583.43	    51651.42	     6742.47	        0.00
Modified 89                      	    64382.61	    43377.04	    99631.76	    98253.59	    85914.42	    47249.10	    15784.25	     3863.46


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.901479632	 0.852744948	 0.785436153	 0.678777973	 0.512034815	 0.364997508	 0.283039180	 0.240601676	 0.217390025
Observed 84                      	 0.909020925	 0.846834638	 0.786190476	 0.682799522	 0.502293307	 0.283609374	 0.000000000	 0.000000000
Modified 84                      	 0.909067718	 0.846893575	 0.786250948	 0.682882303	 0.502392013	 0.283706397	 0.003032630	 0.054552001
Observed 89                      	 0.908442173	 0.861431330	 0.786949078	 0.698468533	 0.512901808	 0.321173180	 0.290594120	 0.000000000
Modified 89                      	 0.908442173	 0.861632895	 0.787027011	 0.697253358	 0.504931074	 0.348140575	 0.242564140	 0.056139068

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.048387471	 0.068980029	 0.091101164	 0.112956682	 0.161179868	 0.210795719	 0.213706870	 0.205314142	 0.197773008
Observed 84                      	 0.047763065	 0.079380396	 0.102497322	 0.149631897	 0.200561515	 0.276236759	 0.339825460	 0.485794499
Modified 84                      	 0.047738498	 0.079351009	 0.102474063	 0.149604042	 0.200542984	 0.276246342	 0.338861461	 0.432771573
Observed 89                      	 0.040132696	 0.064068212	 0.098735642	 0.104978503	 0.152513112	 0.183339094	 0.281903685	 0.000000000
Modified 89                      	 0.040132696	 0.065269683	 0.096965754	 0.107415590	 0.156799590	 0.223282688	 0.216610436	 0.195857231

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.039412547	 0.059611847	 0.081659064	 0.127150560	 0.182383490	 0.209992840	 0.236683509	 0.249786431	 0.254239862
Observed 84                      	 0.033015458	 0.054530585	 0.076802065	 0.105424172	 0.183402642	 0.202318512	 0.272932542	 0.514205501
Modified 84                      	 0.032999829	 0.054510182	 0.076780365	 0.105392889	 0.183370999	 0.202288874	 0.272110540	 0.458118968
Observed 89                      	 0.036573826	 0.059715459	 0.074698577	 0.121592464	 0.199919821	 0.239297327	 0.182324589	 0.000000000
Modified 89                      	 0.036573826	 0.060518148	 0.075032070	 0.123639756	 0.200916296	 0.219542203	 0.254161635	 0.319822231

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010720350	 0.018663175	 0.041803619	 0.081114785	 0.144401827	 0.214213933	 0.266570441	 0.304297751	 0.330597105
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144409	 0.113742536	 0.237835354	 0.387241998	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494625	 0.062120766	 0.113694004	 0.237758387	 0.385995369	 0.054557457
Observed 89                      	 0.014851304	 0.014784999	 0.039616703	 0.074960501	 0.134665260	 0.256190399	 0.245177607	 0.000000000
Modified 89                      	 0.014851304	 0.012579274	 0.040975165	 0.071691295	 0.137353040	 0.209034534	 0.286663789	 0.428181471
